Fold-change thresholds for WT.G1.3 vs rrp6.G1.2

Return

WT G1 3 over rrp6 G1 2 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/512 0 0 0 0 3 0 0 0 0 0 0
≤ 1/256 0 0 0 0 4 0 0 0 0 0 0
≤ 1/128 0 0 0 0 9 0 0 0 0 0 0
≤ 1/64 0 0 1 0 19 0 1 0 0 0 0
≤ 1/32 3 0 5 4 50 0 1 2 0 0 0
≤ 1/16 14 4 28 35 182 5 1 6 0 0 0
≤ 1/8 54 13 147 161 389 33 6 10 0 0 0
≤ 1/4 156 53 504 416 636 126 48 21 1 2 0
≤ 1/2 462 217 1207 926 800 380 140 28 3 4 0
>1/2 & <2 5988 5467 2609 826 119 456 150 44 11 11 6
≥ 2 157 114 106 46 6 11 9 5 10 0 0
≥ 4 21 20 15 10 0 2 1 1 8 0 0
≥ 8 8 8 5 1 0 0 0 0 6 0 0
≥ 16 3 3 3 0 0 0 0 0 2 0 0
≥ 32 1 1 1 0 0 0 0 0 2 0 0
≥ 64 1 1 0 0 0 0 0 0 0 0 0
≥ 128 1 1 0 0 0 0 0 0 0 0 0
≥ 256 1 1 0 0 0 0 0 0 0 0 0
≥ 512 1 1 0 0 0 0 0 0 0 0 0
≥ 1024 1 0 0 0 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:44:16
A tool by Marc Descrimes
v2.6